investment, high efficiency, quick and safe operation, easy for trouble shooting, maintenance and other benefit.
Machine Paramenters
Specifications | LN65series | |
Material | PE、PP,HDPE,LDPE…. | |
Screw RPM(50HZ) | R/min | 10-70 |
Extrusion capacity per hour(PE) | Kg/H | 60 |
Max container capacity | L | 6L |
Number of die | set | 1 |
Output(dry Cycle) | pc/hr | 500-600 |
Machine Dimension(L×W×H) | M | 3.39x1.75x2.4 |
Total weigh | ton | 5 |
Clamping Unit | LN65series | |
Clamping force | KN | 68 |
Platen opening stroke | mm | 420 |
Platen size | mm | 320x410 |
Clamping stoke | mm | 150-500 |
Dry cycle time | s | 5 |
Power | LN65series | |
Fan power for screw | KW | 0.54 |
Air pressure | Mpa | 0.8 |
Air consumption | m³/min | 0.4 |
Cooling water pressure | Mpa | 0.2-0.3 |
Cooling water consumption | L/Min | 50 |
Average energy consumption | KW | 25.5 |
Extruder unit | LN65series | |
Screw diameter | mm | 65 |
Screw L/D ratio | L/D | 24 |
Extrusion capacity per hour(PE) | Kg/hr | 60 |
Number of heating zone | zone | 3 |
Extruder heating power | KW | 13.8 |
Extrusion motor power | KW | 18.5 |
Power of die heating zone | KW | 3 |
Hydraulic motor power | KW | 7.5 |
Total power | KW | 45.5 |
Die | LN65series | |
Double head central distance | mm | 160 |
Accumulator capacity | L | 4.6 |
Contact: Gavin Chen
Phone: 0086-15995983945
Tel:
Email: info@longsnmachine.com
Add: No.268 Xitang Road,Economic-Technological Development Zone , Zhangjiagang City , Jiangsu Province , China